iPhone Battery Replacement Cost UK 2026: Complete Price Guide

Key Takeaways
- iPhone battery replacement costs range from £34.95 to £214.95 depending on model
- Apple charges £79-£119 out of warranty but no longer services iPhone X and older
- celltech offers same-day service, no appointment, plus 12-month warranty
- Replacement is worth it if battery health is below 80% and the device is under 5 years old
How Much Does iPhone Battery Replacement Cost in the UK?
Prices range from £34.95 for the iPhone SE (2016) to £214.95 for the latest iPhone 17 Pro Max. Here is the complete breakdown:
| iPhone Model | Battery (mAh) | celltech | Apple |
|---|---|---|---|
| iPhone 17 Series (2026) | |||
| 17 Pro Max | ~4,800 | £214.95 | £119 |
| 17 Pro | ~3,700 | £174.95 | £119 |
| 17 Air | ~3,000 | £179.95 | £119 |
| 17 | ~3,600 | £164.95 | £99 |
| iPhone 16 Series (2024) | |||
| 16 Pro Max | 4,685 | £169.95 | £119 |
| 16 Pro | 3,582 | £139.95 | £119 |
| 16 Plus | 4,674 | £144.95 | £109 |
| 16 | 3,561 | £129.95 | £99 |
| iPhone 15 Series (2023) | |||
| 15 Pro Max | 4,422 | £109.95 | £109 |
| 15 Pro | 3,274 | £129.95 | £109 |
| 15 Plus | 4,383 | £129.95 | £99 |
| 15 | 3,349 | £129.95 | £89 |
| iPhone 14 Series (2022) | |||
| 14 Pro Max | 4,323 | £89.95 | £109 |
| 14 Pro | 3,200 | £89.95 | £109 |
| 14 Plus | 4,325 | £89.95 | £99 |
| 14 | 3,279 | £89.95 | £89 |
| iPhone 13 Series (2021) | |||
| 13 Pro Max | 4,352 | £89.95 | £89 |
| 13 Pro | 3,095 | £89.95 | £89 |
| 13 | 3,227 | £89.95 | £89 |
| 13 mini | 2,406 | £89.95 | £89 |
| iPhone 12 Series (2020) | |||
| 12 Pro Max | 3,687 | £64.95 | N/A |
| 12 Pro | 2,815 | £64.95 | N/A |
| 12 | 2,815 | £64.95 | N/A |
| 12 mini | 2,227 | £64.95 | N/A |
| iPhone 11 Series (2019) | |||
| 11 Pro Max | 3,969 | £59.95 | N/A |
| 11 Pro | 3,046 | £44.95 | N/A |
| 11 | 3,110 | £44.95 | N/A |
| iPhone X Series (2017-18) | |||
| XS Max | 3,174 | £54.95 | N/A |
| XS | 2,658 | £54.95 | N/A |
| XR | 2,942 | £54.95 | N/A |
| X | 2,716 | £54.95 | N/A |
| iPhone 8/7 Series | |||
| 8 Plus | 2,675 | £44.95 | N/A |
| 8 | 1,821 | £39.95 | N/A |
| 7 Plus | 2,900 | £44.95 | N/A |
| 7 | 1,960 | £39.95 | N/A |
| iPhone SE | |||
| SE (2022) | 2,018 | £44.95 | £79 |
| SE (2020) | 1,821 | £39.95 | N/A |
| SE (2016) | 1,624 | £34.95 | N/A |
celltech vs Apple vs High Street
Apple's pricing is competitive for newer models, especially with AppleCare+. But they no longer service iPhone 12 and older, appointments can take weeks, and their warranty is only 90 days.
| Provider | iPhone 16 Pro | iPhone 13 | iPhone X | Turnaround | Warranty |
|---|---|---|---|---|---|
| celltech | £139.95 | £89.95 | £54.95 | Same day | 12 months |
| Apple | £119 | £89 | N/A | 1-5 days | 90 days |
| High Street | £100-£130 | £70-£90 | £60-£80 | 1-2 days | 3-6 months |
For iPhone 14 and newer where Apple is cheaper, our value is same-day service and 4x longer warranty. For older models Apple won't touch, we're the clear choice.
When Is Battery Replacement Worth It?
Replace when: battery health below 80%, phone under 5 years old, still gets iOS updates, otherwise works well. Upgrade when: phone 6+ years old, multiple failing components, no security updates. See our detailed cost analysis and battery health guide.
Frequently Asked Questions
How long does battery replacement take?
30-45 minutes. Same-day, no appointment. See our same-day guide.
Will I lose my data?
No. Battery replacement is purely hardware. Back up as a precaution.
How do I know I need a new battery?
Check Settings → Battery → Battery Health. Below 80% means replace. See our battery health guide.
Do third-party batteries void warranty?
No. UK law protects you. See our quality comparison.
Can I DIY?
Possible but risky. See our DIY vs professional comparison.
Book your iPhone battery replacement — same-day service, 12-month warranty.